The College Football Week 10 Picks have had the same care and attention given to them as previous weeks, but the picks are all I will put in this post.
From next week I will hopefully be back to the usual level of information on the future College Football season Picks.
MY PICKS: Texas Tech Red Raiders + 8.5 Points @ 1.91 Coral (1 Unit)
Kentucky Wildcats + 16 Points @ 1.95 Ladbrokes (1 Unit)
TCU Horned Frogs - 5 Points @ 1.91 Ladbrokes (1 Unit)
Iowa Hawkeyes - 6.5 Points @ 1.91 Sky Bet (1 Unit)
Wisconsin Badgers - 10.5 Points @ 1.95 Ladbrokes (1 Unit)
South Carolina Gamecocks + 17 Points @ 1.91 Bet Victor (1 Unit)
Old Dominion Monarchs + 9.5 Points @ 1.91 Paddy Power (1 Unit)
Texas A&M Aggies - 7 Points @ 1.85 Coral (1 Unit)
California Golden Bears + 4.5 Points @ 1.91 Bet Victor (1 Unit)
Week 9: 3-6, - 3.29 Units (9 Units Staked, - 36.56% Yield)
Week 8: 5-6, - 1.33 Units (11 Units Staked, - 12.09% Yield)
Week 7: 11-3, + 7.10 Units (14 Units Staked, + 50.71% Yield
Week 6: 8-5, + 2.49 Units (13 Units Staked, + 19.15% Yield)
Week 5: 6-7, - 1.50 Units (13 Units Staked, - 11.54% Yield)
Week 4: 8-4-1, + 3.26 Units (13 Units Staked, + 25.08% Yield)
Week 3: 6-4, + 1.57 Units (10 Units Staked, + 15.70% Yield)
Week 2: 5-4-1, + 0.68 Units (10 Units Staked, + 6.80% Yield)
Week 1: 7-6, + 0.48 Units (13 Units Staked, + 3.69% Yield
Season 2015: 59-45-2, + 9.46 Units (106 Units Staked, + 8.92% Yield)
Season 2014: 75-82-2, - 13.39 Units (172 Units Staked, - 7.78% Yield)
Week 8: 5-6, - 1.33 Units (11 Units Staked, - 12.09% Yield)
Week 7: 11-3, + 7.10 Units (14 Units Staked, + 50.71% Yield
Week 6: 8-5, + 2.49 Units (13 Units Staked, + 19.15% Yield)
Week 5: 6-7, - 1.50 Units (13 Units Staked, - 11.54% Yield)
Week 4: 8-4-1, + 3.26 Units (13 Units Staked, + 25.08% Yield)
Week 3: 6-4, + 1.57 Units (10 Units Staked, + 15.70% Yield)
Week 2: 5-4-1, + 0.68 Units (10 Units Staked, + 6.80% Yield)
Week 1: 7-6, + 0.48 Units (13 Units Staked, + 3.69% Yield
Season 2015: 59-45-2, + 9.46 Units (106 Units Staked, + 8.92% Yield)
Season 2014: 75-82-2, - 13.39 Units (172 Units Staked, - 7.78% Yield)
Season 2013: 65-49-2, + 8.49 Units (124 Units Staked, + 6.85% Yield)
Season 2012: 54-59-1 - 7.11 Units (114 Units Staked, - 6.24% Yield)
Season 2011: 63-36, + 23.25 Units (99 Units Staked, + 23.5% Yield)
No comments:
Post a Comment